Welcome to my DSA repository! This project serves as a comprehensive collection of algorithmic problems I’ve solved, categorized by data structure and technique.
| Category | Solved | Difficulty |
|---|---|---|
| 🟢 Arrays | 6 | Easy: 6; Medium: 0; Hard: 0 |
| 🟢 Strings | 4 | Easy: 3; Medium: 1; Hard: 0 |
| 🟢 Math | 1 | Easy: 1; Medium: 0; Hard: 0 |
| 🟡 Linked Lists | 3 | Easy: 3; Medium: 0; Hard: 0 |
| 🔴 Dynamic Programming | 0 | Easy: 0; Medium: 0; Hard: 0 |
| 🟣 Trees & Graphs | 0 | Easy: 0; Medium: 0; Hard: 0 |
Every markdown file in this repository follows a consistent structure to ensure clarity:
To run the solutions locally:
git clone https://github.com/sadimanna/dsaprobsandsols.git