Machine Unlearning
Table of Contents
ICCV
ECCV
COLT
UAI
AISTATS
WACV
INFOCOM
DAC
IEEE Symposium on Security and Privacy
ALT
SIGMOD Conference
IEEE Trans. Pattern Anal. Mach. Intell.
IEEE Trans. Big Data
IEEE Trans. Emerg. Top. Comput. Intell.
ACM Trans. Intell. Syst. Technol.
Proc. VLDB Endow.
Nat. Mac. Intell.
Pattern Recognit.
Knowl. Based Syst.
Neural Networks
Neurocomputing
NeurIPS
Expand NeurIPS
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Certified Machine Unlearning via Noisy Stochastic Gradient Descent. | NeurIPS | 2024 | Link |
| Langevin Unlearning: A New Perspective of Noisy Gradient Descent for Machine Unlearning. | NeurIPS | 2024 | Link |
| Reconstruction Attacks on Machine Unlearning: Simple Models are Vulnerable. | NeurIPS | 2024 | Link |
| Single Image Unlearning: Efficient Machine Unlearning in Multimodal Large Language Models. | NeurIPS | 2024 | Link |
| Unified Gradient-Based Machine Unlearning with Remain Geometry Enhancement. | NeurIPS | 2024 | Link |
| UnlearnCanvas: Stylized Image Dataset for Enhanced Machine Unlearning Evaluation in Diffusion Models. | NeurIPS | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Fast Model DeBias with Machine Unlearning. | NeurIPS | 2023 | Link |
| Hidden Poison: Machine Unlearning Enables Camouflaged Poisoning Attacks. | NeurIPS | 2023 | Link |
| Model Sparsity Can Simplify Machine Unlearning. | NeurIPS | 2023 | Link |
| Towards Unbounded Machine Unlearning. | NeurIPS | 2023 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| Prompt Certified Machine Unlearning with Randomized Gradient Smoothing and Quantization. | NeurIPS | 2022 | Link |
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| Adaptive Machine Unlearning. | NeurIPS | 2021 | Link |
| Remember What You Want to Forget: Algorithms for Machine Unlearning. | NeurIPS | 2021 | Link |
ICML
Expand ICML
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Flexible, Efficient, and Stable Adversarial Attacks on Machine Unlearning. | ICML | 2025 | Link |
| Leveraging Per-Instance Privacy for Machine Unlearning. | ICML | 2025 | Link |
| NegMerge: Sign-Consensual Weight Merging for Machine Unlearning. | ICML | 2025 | Link |
| SEMU: Singular Value Decomposition for Efficient Machine Unlearning. | ICML | 2025 | Link |
| When to Forget? Complexity Trade-offs in Machine Unlearning. | ICML | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Verification of Machine Unlearning is Fragile. | ICML | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Fast Federated Machine Unlearning with Nonlinear Functional Theory. | ICML | 2023 | Link |
| Forget Unlearning: Towards True Data-Deletion in Machine Learning. | ICML | 2023 | Link |
| From Adaptive Query Release to Machine Unlearning. | ICML | 2023 | Link |
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning for Random Forests. | ICML | 2021 | Link |
ICLR
Expand ICLR
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| A Closer Look at Machine Unlearning for Large Language Models. | ICLR | 2025 | Link |
| Adversarial Machine Unlearning. | ICLR | 2025 | Link |
| DynFrs: An Efficient Framework for Machine Unlearning in Random Forest. | ICLR | 2025 | Link |
| MUSE: Machine Unlearning Six-Way Evaluation for Language Models. | ICLR | 2025 | Link |
| Machine Unlearning Fails to Remove Data Poisoning Attacks. | ICLR | 2025 | Link |
| Machine Unlearning via Simulated Oracle Matching. | ICLR | 2025 | Link |
| Score Forgetting Distillation: A Swift, Data-Free Method for Machine Unlearning in Diffusion Models. | ICLR | 2025 | Link |
| The Utility and Complexity of In- and Out-of-Distribution Machine Unlearning. | ICLR | 2025 | Link |
| Towards Scalable Exact Machine Unlearning Using Parameter-Efficient Fine-Tuning. | ICLR | 2025 | Link |
| Unlearn and Burn: Adversarial Machine Unlearning Requests Destroy Model Accuracy. | ICLR | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning for Image-to-Image Generative Models. | ICLR | 2024 | Link |
| SalUn: Empowering Machine Unlearning via Gradient-based Weight Saliency in Both Image Classification and Generation. | ICLR | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning of Federated Clusters. | ICLR | 2023 | Link |
NDSS
Expand NDSS
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| A Duty to Forget, a Right to be Assured? Exposing Vulnerabilities in Machine Unlearning Services. | NDSS | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning of Features and Labels. | NDSS | 2023 | Link |
CVPR
Expand CVPR
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| LoTUS: Large-Scale Machine Unlearning with a Taste of Uncertainty. | CVPR | 2025 | Link |
| The Illusion of Unlearning: The Unstable Nature of Machine Unlearning in Text-to-Image Diffusion Models. | CVPR | 2025 | Link |
| Towards Source-Free Machine Unlearning. | CVPR | 2025 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| ERM-KTP: Knowledge-Level Machine Unlearning via Knowledge Transfer. | CVPR | 2023 | Link |
ICCV
Expand ICCV
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| MUter: Machine Unlearning on Adversarially Trained Models. | ICCV | 2023 | Link |
| SAFE: Machine Unlearning With Shard Graphs. | ICCV | 2023 | Link |
ECCV
Expand ECCV
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Challenging Forgets: Unveiling the Worst-Case Forget Sets in Machine Unlearning. | ECCV | 2024 | Link |
| Is Retain Set All You Need in Machine Unlearning? Restoring Performance of Unlearned Models with Out-of-Distribution Images. | ECCV | 2024 | Link |
| Learning to Unlearn for Robust Machine Unlearning. | ECCV | 2024 | Link |
| MultiDelete for Multimodal Machine Unlearning. | ECCV | 2024 | Link |
COLT
UAI
Expand UAI
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| SALSA: A Secure, Adaptive and Label-Agnostic Scalable Algorithm for Machine Unlearning. | UAI | 2025 | Link |
IJCAI
Expand IJCAI
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Contrastive Unlearning: A Contrastive Approach to Machine Unlearning. | IJCAI | 2025 | Link |
| How to Make Reproducible Research in Machine Unlearning with ERASURE. | IJCAI | 2025 | Link |
| Zero-Shot Machine Unlearning with Proxy Adversarial Data Generation. | IJCAI | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning via Null Space Calibration. | IJCAI | 2024 | Link |
| Machine Unlearning: Challenges in Data Quality and Access. | IJCAI | 2024 | Link |
| Unlearning during Learning: An Efficient Federated Machine Unlearning Method. | IJCAI | 2024 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| ARCANE: An Efficient Architecture for Exact Machine Unlearning. | IJCAI | 2022 | Link |
AAAI
Expand AAAI
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Distribution-Level Feature Distancing for Machine Unlearning: Towards a Better Trade-off Between Model Utility and Forgetting. | AAAI | 2025 | Link |
| Forget to Flourish: Leveraging Machine-Unlearning on Pretrained Language Models for Privacy Leakage. | AAAI | 2025 | Link |
| SAP: Corrective Machine Unlearning with Scaled Activation Projection for Label Noise Robustness. | AAAI | 2025 | Link |
| Selective Forgetting: Advancing Machine Unlearning Techniques and Evaluation in Language Models. | AAAI | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Backdoor Attacks via Machine Unlearning. | AAAI | 2024 | Link |
| Fast Machine Unlearning without Retraining through Selective Synaptic Dampening. | AAAI | 2024 | Link |
| Layer Attack Unlearning: Fast and Accurate Machine Unlearning via Layer Level Attack and Knowledge Distillation. | AAAI | 2024 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| Hard to Forget: Poisoning Attacks on Certified Machine Unlearning. | AAAI | 2022 | Link |
AISTATS
Expand AISTATS
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Fair Machine Unlearning: Data Removal while Mitigating Disparities. | AISTATS | 2024 | Link |
KDD
Expand KDD
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| From Expansion to Retraction: Long-tailed Machine Unlearning via Boundary Manipulation. | KDD | 2025 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning in Gradient Boosting Decision Trees. | KDD | 2023 | Link |
CCS
Expand CCS
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Prototype Surgery: Tailoring Neural Prototypes via Soft Labels for Efficient Machine Unlearning. | CCS | 2025 | Link |
| Rethinking Machine Unlearning in Image Generation Models. | CCS | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| ERASER: Machine Unlearning in MLaaS via an Inference Serving-Aware Approach. | CCS | 2024 | Link |
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| When Machine Unlearning Jeopardizes Privacy. | CCS | 2021 | Link |
ACL
Expand ACL
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Decoupling Memories, Muting Neurons: Towards Practical Machine Unlearning for Large Language Models. | ACL | 2025 | Link |
| Disentangling Biased Knowledge from Reasoning in Large Language Models via Machine Unlearning. | ACL | 2025 | Link |
| MMUnlearner: Reformulating Multimodal Machine Unlearning in the Era of Multimodal Large Language Models. | ACL | 2025 | Link |
| SafeEraser: Enhancing Safety in Multimodal Large Language Models through Multimodal Machine Unlearning. | ACL | 2025 | Link |
| Unilogit: Robust Machine Unlearning for LLMs Using Uniform-Target Self-Distillation. | ACL | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Deciphering the Impact of Pretraining Data on Large Language Models through Machine Unlearning. | ACL | 2024 | Link |
| Machine Unlearning of Pre-trained Large Language Models. | ACL | 2024 | Link |
| Towards Safer Large Language Models through Machine Unlearning. | ACL | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| KGA: A General Machine Unlearning Framework Based on Knowledge Gap Alignment. | ACL | 2023 | Link |
EMNLP
Expand EMNLP
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| OBLIVIATE: Robust and Practical Machine Unlearning for Large Language Models. | EMNLP | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Can Machine Unlearning Reduce Social Bias in Language Models? | EMNLP | 2024 | Link |
| Rethinking Evaluation Methods for Machine Unlearning. | EMNLP | 2024 | Link |
WACV
Expand WACV
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Revisiting Machine Unlearning with Dimensional Alignment. | WACV | 2025 | Link |
INFOCOM
Expand INFOCOM
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| Backdoor Defense with Machine Unlearning. | INFOCOM | 2022 | Link |
WWW
Expand WWW
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| FUNU: Boosting Machine Unlearning Efficiency by Filtering Unnecessary Unlearning. | WWW | 2025 | Link |
| Fairness and Robustness in Machine Unlearning. | WWW | 2025 | Link |
| TAPE: Tailored Posterior Difference for Auditing of Machine Unlearning. | WWW | 2025 | Link |
| Towards Safe Machine Unlearning: A Paradigm that Mitigates Performance Degradation. | WWW | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Breaking the Trilemma of Privacy, Utility, and Efficiency via Controllable Machine Unlearning. | WWW | 2024 | Link |
DAC
Expand DAC
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| ReVeil: Unconstrained Concealed Backdoor Attack on Deep Neural Networks using Machine Unlearning. | DAC | 2025 | Link |
SP
Expand SP
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Learn What You Want to Unlearn: Unlearning Inversion Attacks against Machine Unlearning. | SP | 2024 | Link |
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning. | SP | 2021 | Link |
IEEE Symposium on Security and Privacy
Expand IEEE Symposium on Security and Privacy
2015
| Title | Venue | Year | Link |
|---|---|---|---|
| Towards Making Systems Forget with Machine Unlearning. | IEEE Symposium on Security and Privacy | 2015 | Link |
USENIX Security Symposium
Expand USENIX Security Symposium
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Data Duplication: A Novel Multi-Purpose Attack Paradigm in Machine Unlearning. | USENIX Security Symposium | 2025 | Link |
| Rectifying Privacy and Efficacy Measurements in Machine Unlearning: A New Inference Attack Perspective. | USENIX Security Symposium | 2025 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| On the Necessity of Auditable Algorithmic Definitions for Machine Unlearning. | USENIX Security Symposium | 2022 | Link |
ACM Multimedia
Expand ACM Multimedia
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| GDR-GMA: Machine Unlearning via Direction-Rectified and Magnitude-Adjusted Gradients. | ACM Multimedia | 2024 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning for Image Retrieval: A Generative Scrubbing Approach. | ACM Multimedia | 2022 | Link |
ALT
Expand ALT
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| Descent-to-Delete: Gradient-Based Methods for Machine Unlearning. | ALT | 2021 | Link |
Proc. ACM Manag. Data
Expand Proc. ACM Manag. Data
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning in Learned Databases: An Experimental Analysis. | Proc. ACM Manag. Data | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| DeltaBoost: Gradient Boosting Decision Trees with Efficient Machine Unlearning. | Proc. ACM Manag. Data | 2023 | Link |
SIGMOD Conference
Expand SIGMOD Conference
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| HedgeCut: Maintaining Randomised Trees for Low-Latency Machine Unlearning. | SIGMOD Conference | 2021 | Link |
CIKM
Expand CIKM
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| ERASURE: A Modular and Extensible Framework for Machine Unlearning. | CIKM | 2025 | Link |
| Enabling Group Fairness in Machine Unlearning via Distribution Correction. | CIKM | 2025 | Link |
| MU-OT: Effective and Unified Machine Unlearning with Optimal Transport for Feature Realignment. | CIKM | 2025 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| Closed-form Machine Unlearning for Matrix Factorization. | CIKM | 2023 | Link |
Mach. Learn.
Expand Mach. Learn.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| MUSO: achieving exact machine unlearning in over-parameterized regimes. | Mach. Learn. | 2025 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine unlearning: linear filtration for logit-based classifiers. | Mach. Learn. | 2022 | Link |
IEEE Trans. Pattern Anal. Mach. Intell.
Expand IEEE Trans. Pattern Anal. Mach. Intell.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Towards Natural Machine Unlearning. | IEEE Trans. Pattern Anal. Mach. Intell. | 2025 | Link |
IEEE Trans. Neural Networks Learn. Syst.
Expand IEEE Trans. Neural Networks Learn. Syst.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Exploring the Landscape of Machine Unlearning: A Comprehensive Survey and Taxonomy. | IEEE Trans. Neural Networks Learn. Syst. | 2025 | Link |
| Machine Unlearning: Taxonomy, Metrics, Applications, Challenges, and Prospects. | IEEE Trans. Neural Networks Learn. Syst. | 2025 | Link |
| Toward Efficient Target-Level Machine Unlearning Based on Essential Graph. | IEEE Trans. Neural Networks Learn. Syst. | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Fast Yet Effective Machine Unlearning. | IEEE Trans. Neural Networks Learn. Syst. | 2024 | Link |
IEEE Trans. Knowl. Data Eng.
Expand IEEE Trans. Knowl. Data Eng.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| FELEMN: Toward Efficient Feature-Level Machine Unlearning for Exact Privacy Protection. | IEEE Trans. Knowl. Data Eng. | 2025 | Link |
| Machine Unlearning Through Fine-Grained Model Parameters Perturbation. | IEEE Trans. Knowl. Data Eng. | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| FRAMU: Attention-Based Machine Unlearning Using Federated Reinforcement Learning. | IEEE Trans. Knowl. Data Eng. | 2024 | Link |
IEEE Trans. Big Data
Expand IEEE Trans. Big Data
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Update Selective Parameters: Federated Machine Unlearning Based on Model Explanation. | IEEE Trans. Big Data | 2025 | Link |
IEEE Trans. Emerg. Top. Comput. Intell.
Expand IEEE Trans. Emerg. Top. Comput. Intell.
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning: Solutions and Challenges. | IEEE Trans. Emerg. Top. Comput. Intell. | 2024 | Link |
IEEE Trans. Inf. Forensics Secur.
Expand IEEE Trans. Inf. Forensics Secur.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Evaluation of Machine Unlearning Through Model Difference. | IEEE Trans. Inf. Forensics Secur. | 2025 | Link |
| Game-Theoretic Machine Unlearning: Mitigating Extra Privacy Leakage. | IEEE Trans. Inf. Forensics Secur. | 2025 | Link |
| SCU: An Efficient Machine Unlearning Scheme for Deep Learning Enabled Semantic Communications. | IEEE Trans. Inf. Forensics Secur. | 2025 | Link |
| TruVRF: Toward Triple-Granularity Verification on Machine Unlearning. | IEEE Trans. Inf. Forensics Secur. | 2025 | Link |
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Machine Unlearning via Representation Forgetting With Parameter Self-Sharing. | IEEE Trans. Inf. Forensics Secur. | 2024 | Link |
| Verifying in the Dark: Verifiable Machine Unlearning by Using Invisible Backdoor Triggers. | IEEE Trans. Inf. Forensics Secur. | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| FedRecovery: Differentially Private Machine Unlearning for Federated Learning Frameworks. | IEEE Trans. Inf. Forensics Secur. | 2023 | Link |
| Zero-Shot Machine Unlearning. | IEEE Trans. Inf. Forensics Secur. | 2023 | Link |
ACM Trans. Intell. Syst. Technol.
Expand ACM Trans. Intell. Syst. Technol.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| A Survey of Machine Unlearning. | ACM Trans. Intell. Syst. Technol. | 2025 | Link |
Proc. VLDB Endow.
Expand Proc. VLDB Endow.
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Snapcase - Regain Control over Your Predictions with Low-Latency Machine Unlearning. | Proc. VLDB Endow. | 2024 | Link |
Nat. Mac. Intell.
Expand Nat. Mac. Intell.
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Rethinking machine unlearning for large language models. | Nat. Mac. Intell. | 2025 | Link |
Pattern Recognit.
Expand Pattern Recognit.
2026
| Title | Venue | Year | Link |
|---|---|---|---|
| Preserving privacy without compromising accuracy: Machine unlearning for handwritten text recognition. | Pattern Recognit. | 2026 | Link |
Knowl. Based Syst.
Expand Knowl. Based Syst.
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| Defending against gradient inversion attacks in federated learning via statistical machine unlearning. | Knowl. Based Syst. | 2024 | Link |
Neural Networks
Expand Neural Networks
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| Fast yet versatile machine unlearning for deep neural networks. | Neural Networks | 2025 | Link |
Neurocomputing
Expand Neurocomputing
2026
| Title | Venue | Year | Link |
|---|---|---|---|
| How secure is forgetting? Linking machine unlearning to machine learning attacks. | Neurocomputing | 2026 | Link |
arXiv
Expand arXiv
2026
| Title | Venue | Year | Link |
|---|---|---|---|
| A Robust Certified Machine Unlearning Method Under Distribution Shift | arXiv | 2026 | Link |
| Adaptively Robust Resettable Streaming | arXiv | 2026 | Link |
| Agentic Unlearning: When LLM Agent Meets Machine Unlearning | arXiv | 2026 | Link |
| Anatomy of Unlearning: The Dual Impact of Fact Salience and Model Fine-Tuning | arXiv | 2026 | Link |
| Benchmarking Unlearning for Vision Transformers | arXiv | 2026 | Link |
| Certified Per-Instance Unlearning Using Individual Sensitivity Bounds | arXiv | 2026 | Link |
| Critic-Guided Reinforcement Unlearning in Text-to-Image Diffusion | arXiv | 2026 | Link |
| Distribution-Guided and Constrained Quantum Machine Unlearning | arXiv | 2026 | Link |
| Don't Break the Boundary: Continual Unlearning for OOD Detection Based on Free Energy Repulsion | arXiv | 2026 | Link |
| EVE: Efficient Verification of Data Erasure through Customized Perturbation in Approximate Unlearning | arXiv | 2026 | Link |
| Easy Data Unlearning Bench | arXiv | 2026 | Link |
| Easy to Learn, Yet Hard to Forget: Towards Robust Unlearning Under Bias | arXiv | 2026 | Link |
| Erase at the Core: Representation Unlearning for Machine Unlearning | arXiv | 2026 | Link |
| EvoMU: Evolutionary Machine Unlearning | arXiv | 2026 | Link |
| FADE: Selective Forgetting via Sparse LoRA and Self-Distillation | arXiv | 2026 | Link |
| FaLW: A Forgetting-aware Loss Reweighting for Long-tailed Unlearning | arXiv | 2026 | Link |
| Forget Many, Forget Right: Scalable and Precise Concept Unlearning in Diffusion Models | arXiv | 2026 | Link |
| Forget by Uncertainty: Orthogonal Entropy Unlearning for Quantized Neural Networks | arXiv | 2026 | Link |
| Forget-It-All: Multi-Concept Machine Unlearning via Concept-Aware Neuron Masking | arXiv | 2026 | Link |
| Forgetting Similar Samples: Can Machine Unlearning Do it Better? | arXiv | 2026 | Link |
| GRIP: Algorithm-Agnostic Machine Unlearning for Mixture-of-Experts via Geometric Router Constraints | arXiv | 2026 | Link |
| GUDA: Counterfactual Group-wise Training Data Attribution for Diffusion Models via Unlearning | arXiv | 2026 | Link |
| Governing AI Forgetting: Auditing for Machine Unlearning Compliance | arXiv | 2026 | Link |
| Inference-time Unlearning Using Conformal Prediction | arXiv | 2026 | Link |
| Is Gradient Ascent Really Necessary? Memorize to Forget for Machine Unlearning | arXiv | 2026 | Link |
| JPU: Bridging Jailbreak Defense and Unlearning via On-Policy Path Rectification | arXiv | 2026 | Link |
| LEGATO: Good Identity Unlearning Is Continuous | arXiv | 2026 | Link |
| Layer-Targeted Multilingual Knowledge Erasure in Large Language Models | arXiv | 2026 | Link |
| Machine Unlearning and Continual Learning in Hybrid Resistive Memory Neuromorphic Systems | arXiv | 2026 | Link |
| MeGU: Machine-Guided Unlearning with Target Feature Disentanglement | arXiv | 2026 | Link |
| Memory Retrieval in Transformers: Insights from The Encoding Specificity Principle | arXiv | 2026 | Link |
| Memory Undone: Between Knowing and Not Knowing in Data Systems | arXiv | 2026 | Link |
| Multilingual Amnesia: On the Transferability of Unlearning in Multilingual LLMs | arXiv | 2026 | Link |
| Protecting the Undeleted in Machine Unlearning | arXiv | 2026 | Link |
| QUAIL: Quantization Aware Unlearning for Mitigating Misinformation in LLMs | arXiv | 2026 | Link |
| REBEL: Hidden Knowledge Recovery via Evolutionary-Based Evaluation Loop | arXiv | 2026 | Link |
| ReLAPSe: Reinforcement-Learning-trained Adversarial Prompt Search for Erased concepts in unlearned diffusion models | arXiv | 2026 | Link |
| Regularized $f$-Divergence Kernel Tests | arXiv | 2026 | Link |
| Representation Unlearning: Forgetting through Information Compression | arXiv | 2026 | Link |
| Rethinking Benign Relearning: Syntax as the Hidden Driver of Unlearning Failures | arXiv | 2026 | Link |
| SafeMo: Linguistically Grounded Unlearning for Trustworthy Text-to-Motion Generation | arXiv | 2026 | Link |
| Sparsity-Aware Unlearning for Large Language Models | arXiv | 2026 | Link |
| Statistical Roughness-Informed Machine Unlearning | arXiv | 2026 | Link |
| Suppression or Deletion: A Restoration-Based Representation-Level Analysis of Machine Unlearning | arXiv | 2026 | Link |
| Temper-Then-Tilt: Principled Unlearning for Generative Models through Tempering and Classifier Guidance | arXiv | 2026 | Link |
| The Unseen Threat: Residual Knowledge in Machine Unlearning under Perturbed Samples | arXiv | 2026 | Link |
| Toward Understanding Unlearning Difficulty: A Mechanistic Perspective and Circuit-Guided Difficulty Metric | arXiv | 2026 | Link |
| Towards Fair Large Language Model-based Recommender Systems without Costly Retraining | arXiv | 2026 | Link |
| UnHype: CLIP-Guided Hypernetworks for Dynamic LoRA Unlearning | arXiv | 2026 | Link |
| UnPII: Unlearning Personally Identifiable Information with Quantifiable Exposure Risk | arXiv | 2026 | Link |
| Unintended Memorization of Sensitive Information in Fine-Tuned Language Models | arXiv | 2026 | Link |
| UnlearnShield: Shielding Forgotten Privacy against Unlearning Inversion | arXiv | 2026 | Link |
| Unlearning Noise in PINNs: A Selective Pruning Framework for PDE Inverse Problems | arXiv | 2026 | Link |
| Unlearning in LLMs: Methods, Evaluation, and Open Challenges | arXiv | 2026 | Link |
| Variance-Reduced $(\varepsilon,δ)-$Unlearning using Forget Set Gradients | arXiv | 2026 | Link |
| Why Some Models Resist Unlearning: A Linear Stability Perspective | arXiv | 2026 | Link |
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| "Alexa, can you forget me?" Machine Unlearning Benchmark in Spoken Language Understanding | arXiv | 2025 | Link |
| A Survey on Generative Model Unlearning: Fundamentals, Taxonomy, Evaluation, and Future Direction | arXiv | 2025 | Link |
| A Survey on Unlearnable Data | arXiv | 2025 | Link |
| A Unified Framework for Diffusion Model Unlearning with f-Divergence | arXiv | 2025 | Link |
| A Unified Gradient-based Framework for Task-agnostic Continual Learning-Unlearning | arXiv | 2025 | Link |
| AUVIC: Adversarial Unlearning of Visual Concepts for Multi-modal Large Language Models | arXiv | 2025 | Link |
| Abstract Gradient Training: A Unified Certification Framework for Data Poisoning, Unlearning, and Differential Privacy | arXiv | 2025 | Link |
| Adaptive-lambda Subtracted Importance Sampled Scores in Machine Unlearning for DDPMs and VAEs | arXiv | 2025 | Link |
| Adversarial Mixup Unlearning | arXiv | 2025 | Link |
| Aligned but Blind: Alignment Increases Implicit Bias by Reducing Awareness of Race | arXiv | 2025 | Link |
| An Unlearning Framework for Continual Learning | arXiv | 2025 | Link |
| Analise de Desaprendizado de Maquina em Modelos de Classificacao de Imagens Medicas | arXiv | 2025 | Link |
| Are We Truly Forgetting? A Critical Re-examination of Machine Unlearning Evaluation Protocols | arXiv | 2025 | Link |
| Ascent Fails to Forget | arXiv | 2025 | Link |
| Automating Evaluation of Diffusion Model Unlearning with (Vision-) Language Model World Knowledge | arXiv | 2025 | Link |
| Beyond Superficial Forgetting: Thorough Unlearning through Knowledge Density Estimation and Block Re-insertion | arXiv | 2025 | Link |
| Beyond Uniform Deletion: A Data Value-Weighted Framework for Certified Machine Unlearning | arXiv | 2025 | Link |
| Bias-Aware Machine Unlearning: Towards Fairer Vision Models via Controllable Forgetting | arXiv | 2025 | Link |
| CUFG: Curriculum Unlearning Guided by the Forgetting Gradient | arXiv | 2025 | Link |
| CURE: Centroid-guided Unsupervised Representation Erasure for Facial Recognition Systems | arXiv | 2025 | Link |
| Causal Fuzzing for Verifying Machine Unlearning | arXiv | 2025 | Link |
| Certified Data Removal Under High-dimensional Settings | arXiv | 2025 | Link |
| Certified Unlearning for Neural Networks | arXiv | 2025 | Link |
| CoUn: Empowering Machine Unlearning via Contrastive Learning | arXiv | 2025 | Link |
| Conformal Unlearning: A New Paradigm for Unlearning in Conformal Predictors | arXiv | 2025 | Link |
| Continual Unlearning for Text-to-Image Diffusion Models: A Regularization Perspective | arXiv | 2025 | Link |
| ContinualFlow: Learning and Unlearning with Neural Flow Matching | arXiv | 2025 | Link |
| Controllable Machine Unlearning via Gradient Pivoting | arXiv | 2025 | Link |
