Federated M L
Table of Contents
COLT
ISCA
IEEE Symposium on Security and Privacy
CSET @ USENIX Security Symposium
ALT
SVM@ICSE
SEiGS@ICSE
ICSE Companion
CIKM Workshops
CIMS
IEEE Trans. Inf. Technol. Biomed.
ACM Trans. Storage
Found. Trends Mach. Learn.
IEEE ACM Trans. Audio Speech Lang. Process.
Trans. Assoc. Comput. Linguistics
NeurIPS
Expand NeurIPS
2024
| Title | Venue | Year | Link |
|---|---|---|---|
| (FL)2: Overcoming Few Labels in Federated Semi-Supervised Learning. | NeurIPS | 2024 | Link |
| A Bayesian Approach for Personalized Federated Learning in Heterogeneous Settings. | NeurIPS | 2024 | Link |
| A Swiss Army Knife for Heterogeneous Federated Learning: Flexible Coupling via Trace Norm. | NeurIPS | 2024 | Link |
| A-FedPD: Aligning Dual-Drift is All Federated Primal-Dual Learning Needs. | NeurIPS | 2024 | Link |
| Bridging Gaps: Federated Multi-View Clustering in Heterogeneous Hybrid Views. | NeurIPS | 2024 | Link |
| Classifier Clustering and Feature Alignment for Federated Learning under Distributed Concept Drift. | NeurIPS | 2024 | Link |
| Communication-Efficient Federated Group Distributionally Robust Optimization. | NeurIPS | 2024 | Link |
| Confusion-Resistant Federated Learning via Diffusion-Based Data Harmonization on Non-IID Data. | NeurIPS | 2024 | Link |
| Convergence Analysis of Split Federated Learning on Heterogeneous Data. | NeurIPS | 2024 | Link |
| DapperFL: Domain Adaptive Federated Learning with Model Fusion Pruning for Edge Devices. | NeurIPS | 2024 | Link |
| DataStealing: Steal Data from Diffusion Models in Federated Learning with Multiple Trojans. | NeurIPS | 2024 | Link |
| DoFIT: Domain-aware Federated Instruction Tuning with Alleviated Catastrophic Forgetting. | NeurIPS | 2024 | Link |
| Does Egalitarian Fairness Lead to Instability? The Fairness Bounds in Stable Federated Learning Under Altruistic Behaviors. | NeurIPS | 2024 | Link |
| Dual Defense: Enhancing Privacy and Mitigating Poisoning Attacks in Federated Learning. | NeurIPS | 2024 | Link |
| Dual-Personalizing Adapter for Federated Foundation Models. | NeurIPS | 2024 | Link |
| Efficient Federated Learning against Heterogeneous and Non-stationary Client Unavailability. | NeurIPS | 2024 | Link |
| FACT or Fiction: Can Truthful Mechanisms Eliminate Federated Free Riding? | NeurIPS | 2024 | Link |
| FEDMEKI: A Benchmark for Scaling Medical Foundation Models via Federated Knowledge Injection. | NeurIPS | 2024 | Link |
| FIARSE: Model-Heterogeneous Federated Learning via Importance-Aware Submodel Extraction. | NeurIPS | 2024 | Link |
| FLoRA: Federated Fine-Tuning Large Language Models with Heterogeneous Low-Rank Adaptations. | NeurIPS | 2024 | Link |
| FOOGD: Federated Collaboration for Both Out-of-distribution Generalization and Detection. | NeurIPS | 2024 | Link |
| FedAvP: Augment Local Data via Shared Policy in Federated Learning. | NeurIPS | 2024 | Link |
| FedGMKD: An Efficient Prototype Federated Learning Framework through Knowledge Distillation and Discrepancy-Aware Aggregation. | NeurIPS | 2024 | Link |
| FedGMark: Certifiably Robust Watermarking for Federated Graph Learning. | NeurIPS | 2024 | Link |
| FedGTST: Boosting Global Transferability of Federated Models via Statistics Tuning. | NeurIPS | 2024 | Link |
| FedLLM-Bench: Realistic Benchmarks for Federated Learning of Large Language Models. | NeurIPS | 2024 | Link |
| FedLPA: One-shot Federated Learning with Layer-Wise Posterior Aggregation. | NeurIPS | 2024 | Link |
| FedNE: Surrogate-Assisted Federated Neighbor Embedding for Dimensionality Reduction. | NeurIPS | 2024 | Link |
| FedSSP: Federated Graph Learning with Spectral Knowledge and Personalized Preference. | NeurIPS | 2024 | Link |
| Federated Behavioural Planes: Explaining the Evolution of Client Behaviour in Federated Learning. | NeurIPS | 2024 | Link |
| Federated Black-Box Adaptation for Semantic Segmentation. | NeurIPS | 2024 | Link |
| Federated Ensemble-Directed Offline Reinforcement Learning. | NeurIPS | 2024 | Link |
| Federated Fine-tuning of Large Language Models under Heterogeneous Tasks and Client Resources. | NeurIPS | 2024 | Link |
| Federated Graph Learning for Cross-Domain Recommendation. | NeurIPS | 2024 | Link |
| Federated Learning from Vision-Language Foundation Models: Theoretical Analysis and Method. | NeurIPS | 2024 | Link |
| Federated Learning over Connected Modes. | NeurIPS | 2024 | Link |
| Federated Learning under Periodic Client Participation and Heterogeneous Data: A New Communication-Efficient Algorithm and Analysis. | NeurIPS | 2024 | Link |
| Federated Model Heterogeneous Matryoshka Representation Learning. | NeurIPS | 2024 | Link |
| Federated Natural Policy Gradient and Actor Critic Methods for Multi-task Reinforcement Learning. | NeurIPS | 2024 | Link |
| Federated Online Prediction from Experts with Differential Privacy: Separations and Regret Speed-ups. | NeurIPS | 2024 | Link |
| Federated Transformer: Multi-Party Vertical Federated Learning on Practical Fuzzily Linked Data. | NeurIPS | 2024 | Link |
| Ferrari: Federated Feature Unlearning via Optimizing Feature Sensitivity. | NeurIPS | 2024 | Link |
| Fine-Tuning Personalization in Federated Learning to Mitigate Adversarial Clients. | NeurIPS | 2024 | Link |
| Free-Rider and Conflict Aware Collaboration Formation for Cross-Silo Federated Learning. | NeurIPS | 2024 | Link |
| FuseFL: One-Shot Federated Learning through the Lens of Causality with Progressive Model Fusion. | NeurIPS | 2024 | Link |
| HYDRA-FL: Hybrid Knowledge Distillation for Robust and Accurate Federated Learning. | NeurIPS | 2024 | Link |
| Heterogeneity-Guided Client Sampling: Towards Fast and Efficient Non-IID Federated Learning. | NeurIPS | 2024 | Link |
| Hierarchical Federated Learning with Multi-Timescale Gradient Correction. | NeurIPS | 2024 | Link |
| Improving Generalization in Federated Learning with Model-Data Mutual Information Regularization: A Posterior Inference Approach. | NeurIPS | 2024 | Link |
| Local Superior Soups: A Catalyst for Model Merging in Cross-Silo Federated Learning. | NeurIPS | 2024 | Link |
| Low Precision Local Training is Enough for Federated Learning. | NeurIPS | 2024 | Link |
| Nonconvex Federated Learning on Compact Smooth Submanifolds With Heterogeneous Data. | NeurIPS | 2024 | Link |
| One-shot Federated Learning via Synthetic Distiller-Distillate Communication. | NeurIPS | 2024 | Link |
| Parameter Disparities Dissection for Backdoor Defense in Heterogeneous Federated Learning. | NeurIPS | 2024 | Link |
| Personalized Federated Learning via Feature Distribution Adaptation. | NeurIPS | 2024 | Link |
| Personalized Federated Learning with Mixture of Models for Adaptive Prediction and Model Fine-Tuning. | NeurIPS | 2024 | Link |
| Private and Personalized Frequency Estimation in a Federated Setting. | NeurIPS | 2024 | Link |
| Probabilistic Federated Prompt-Tuning with Non-IID and Imbalanced Data. | NeurIPS | 2024 | Link |
| RFLPA: A Robust Federated Learning Framework against Poisoning Attacks with Secure Aggregation. | NeurIPS | 2024 | Link |
| Resource-Aware Federated Self-Supervised Learning with Global Class Representations. | NeurIPS | 2024 | Link |
| Revisiting Ensembling in One-Shot Federated Learning. | NeurIPS | 2024 | Link |
| SCAFFLSA: Taming Heterogeneity in Federated Linear Stochastic Approximation and TD Learning. | NeurIPS | 2024 | Link |
| SPEAR: Exact Gradient Inversion of Batches in Federated Learning. | NeurIPS | 2024 | Link |
| SpaFL: Communication-Efficient Federated Learning With Sparse Models And Low Computational Overhead. | NeurIPS | 2024 | Link |
| Stabilized Proximal-Point Methods for Federated Optimization. | NeurIPS | 2024 | Link |
| Taming Cross-Domain Representation Variance in Federated Prototype Learning with Heterogeneous Data Domains. | NeurIPS | 2024 | Link |
| The Power of Extrapolation in Federated Learning. | NeurIPS | 2024 | Link |
| The Sample-Communication Complexity Trade-off in Federated Q-Learning. | NeurIPS | 2024 | Link |
| Thinking Forward: Memory-Efficient Federated Finetuning of Language Models. | NeurIPS | 2024 | Link |
| Time-FFM: Towards LM-Empowered Federated Foundation Model for Time Series Forecasting. | NeurIPS | 2024 | Link |
| Towards Diverse Device Heterogeneous Federated Learning via Task Arithmetic Knowledge Integration. | NeurIPS | 2024 | Link |
| Why Go Full? Elevating Federated Learning Through Partial Network Updates. | NeurIPS | 2024 | Link |
| pFedClub: Controllable Heterogeneous Model Aggregation for Personalized Federated Learning. | NeurIPS | 2024 | Link |
| pfl-research: simulation framework for accelerating research in Private Federated Learning. | NeurIPS | 2024 | Link |
2023
| Title | Venue | Year | Link |
|---|---|---|---|
| A Data-Free Approach to Mitigate Catastrophic Forgetting in Federated Class Incremental Learning for Vision Tasks. | NeurIPS | 2023 | Link |
| A Unified Solution for Privacy and Communication Efficiency in Vertical Federated Learning. | NeurIPS | 2023 | Link |
| A3FL: Adversarially Adaptive Backdoor Attacks to Federated Learning. | NeurIPS | 2023 | Link |
| Adaptive Test-Time Personalization for Federated Learning. | NeurIPS | 2023 | Link |
| Communication-Efficient Federated Bilevel Optimization with Global and Local Lower Level Problems. | NeurIPS | 2023 | Link |
| Convergence Analysis of Sequential Federated Learning on Heterogeneous Data. | NeurIPS | 2023 | Link |
| DELTA: Diverse Client Sampling for Fasting Federated Learning. | NeurIPS | 2023 | Link |
| DFRD: Data-Free Robustness Distillation for Heterogeneous Federated Learning. | NeurIPS | 2023 | Link |
| Dynamic Personalized Federated Learning with Adaptive Differential Privacy. | NeurIPS | 2023 | Link |
| Eliminating Domain Bias for Federated Learning in Representation Space. | NeurIPS | 2023 | Link |
| Every Parameter Matters: Ensuring the Convergence of Federated Learning with Dynamic Heterogeneous Models Reduction. | NeurIPS | 2023 | Link |
| EvoFed: Leveraging Evolutionary Strategies for Communication-Efficient Federated Learning. | NeurIPS | 2023 | Link |
| FLuID: Mitigating Stragglers in Federated Learning using Invariant Dropout. | NeurIPS | 2023 | Link |
| Fed-CO2: Cooperation of Online and Offline Models for Severe Data Heterogeneity in Federated Learning. | NeurIPS | 2023 | Link |
| Fed-FA: Theoretically Modeling Client Data Divergence for Federated Language Backdoor Defense. | NeurIPS | 2023 | Link |
| Fed-GraB: Federated Long-tailed Learning with Self-Adjusting Gradient Balancer. | NeurIPS | 2023 | Link |
| FedFed: Feature Distillation against Data Heterogeneity in Federated Learning. | NeurIPS | 2023 | Link |
| FedGCN: Convergence-Communication Tradeoffs in Federated Training of Graph Convolutional Networks. | NeurIPS | 2023 | Link |
| FedGame: A Game-Theoretic Defense against Backdoor Attacks in Federated Learning. | NeurIPS | 2023 | Link |
| FedL2P: Federated Learning to Personalize. | NeurIPS | 2023 | Link |
| FedNAR: Federated Optimization with Normalized Annealing Regularization. | NeurIPS | 2023 | Link |
| Federated Compositional Deep AUC Maximization. | NeurIPS | 2023 | Link |
| Federated Conditional Stochastic Optimization. | NeurIPS | 2023 | Link |
| Federated Learning via Meta-Variational Dropout. | NeurIPS | 2023 | Link |
| Federated Learning with Bilateral Curation for Partially Class-Disjoint Data. | NeurIPS | 2023 | Link |
| Federated Learning with Client Subsampling, Data Heterogeneity, and Unbounded Smoothness: A New Algorithm and Lower Bounds. | NeurIPS | 2023 | Link |
| Federated Learning with Manifold Regularization and Normalized Update Reaggregation. | NeurIPS | 2023 | Link |
| Federated Linear Bandits with Finite Adversarial Actions. | NeurIPS | 2023 | Link |
| Federated Multi-Objective Learning. | NeurIPS | 2023 | Link |
| Federated Spectral Clustering via Secure Similarity Reconstruction. | NeurIPS | 2023 | Link |
| Fine-Grained Theoretical Analysis of Federated Zeroth-Order Optimization. | NeurIPS | 2023 | Link |
| Flow: Per-instance Personalized Federated Learning. | NeurIPS | 2023 | Link |
| Guiding The Last Layer in Federated Learning with Pre-Trained Models. | NeurIPS | 2023 | Link |
| Handling Data Heterogeneity via Architectural Design for Federated Visual Recognition. | NeurIPS | 2023 | Link |
| IBA: Towards Irreversible Backdoor Attacks in Federated Learning. | NeurIPS | 2023 | Link |
| Improved Communication Efficiency in Federated Natural Policy Gradient via ADMM-based Gradient Updates. | NeurIPS | 2023 | Link |
| Incentives in Federated Learning: Equilibria, Dynamics, and Mechanisms for Welfare Maximization. | NeurIPS | 2023 | Link |
| Incentivized Communication for Federated Bandits. | NeurIPS | 2023 | Link |
| Is Heterogeneity Notorious? Taming Heterogeneity to Handle Test-Time Shift in Federated Learning. | NeurIPS | 2023 | Link |
| Lockdown: Backdoor Defense for Federated Learning with Isolated Subspace Training. | NeurIPS | 2023 | Link |
| Mobilizing Personalized Federated Learning in Infrastructure-Less and Heterogeneous Environments via Random Walk Stochastic ADMM. | NeurIPS | 2023 | Link |
| Multiply Robust Federated Estimation of Targeted Average Treatment Effects. | NeurIPS | 2023 | Link |
| Navigating Data Heterogeneity in Federated Learning: A Semi-Supervised Approach for Object Detection. | NeurIPS | 2023 | Link |
| One-Pass Distribution Sketch for Measuring Data Heterogeneity in Federated Learning. | NeurIPS | 2023 | Link |
| PRIOR: Personalized Prior for Reactivating the Information Overlooked in Federated Learning. | NeurIPS | 2023 | Link |
| Private Federated Frequency Estimation: Adapting to the Hardness of the Instance. | NeurIPS | 2023 | Link |
| RECESS Vaccine for Federated Learning: Proactive Defense Against Model Poisoning Attacks. | NeurIPS | 2023 | Link |
| Resolving the Tug-of-War: A Separation of Communication and Learning in Federated Learning. | NeurIPS | 2023 | Link |
| SPACE: Single-round Participant Amalgamation for Contribution Evaluation in Federated Learning. | NeurIPS | 2023 | Link |
| SimFBO: Towards Simple, Flexible and Communication-efficient Federated Bilevel Learning. | NeurIPS | 2023 | Link |
| Solving a Class of Non-Convex Minimax Optimization in Federated Learning. | NeurIPS | 2023 | Link |
| Spectral Co-Distillation for Personalized Federated Learning. | NeurIPS | 2023 | Link |
| StableFDG: Style and Attention Based Learning for Federated Domain Generalization. | NeurIPS | 2023 | Link |
| Structured Federated Learning through Clustered Additive Modeling. | NeurIPS | 2023 | Link |
| Towards Federated Foundation Models: Scalable Dataset Pipelines for Group-Structured Learning. | NeurIPS | 2023 | Link |
| Towards Personalized Federated Learning via Heterogeneous Model Reassembly. | NeurIPS | 2023 | Link |
| Understanding How Consistency Works in Federated Learning via Stage-wise Relaxed Initialization. | NeurIPS | 2023 | Link |
| Wyze Rule: Federated Rule Dataset for Rule Recommendation Benchmarking. | NeurIPS | 2023 | Link |
| Zeroth-Order Methods for Nondifferentiable, Nonconvex, and Hierarchical Federated Optimization. | NeurIPS | 2023 | Link |
2022
| Title | Venue | Year | Link |
|---|---|---|---|
| A Communication-efficient Algorithm with Linear Convergence for Federated Minimax Learning. | NeurIPS | 2022 | Link |
| A Coupled Design of Exploiting Record Similarity for Practical Vertical Federated Learning. | NeurIPS | 2022 | Link |
| A Simple and Provably Efficient Algorithm for Asynchronous Federated Contextual Linear Bandits. | NeurIPS | 2022 | Link |
| A Unified Analysis of Federated Learning with Arbitrary Client Participation. | NeurIPS | 2022 | Link |
| An Adaptive Kernel Approach to Federated Learning of Heterogeneous Causal Effects. | NeurIPS | 2022 | Link |
| Byzantine-tolerant federated Gaussian process regression for streaming data. | NeurIPS | 2022 | Link |
| CalFAT: Calibrated Federated Adversarial Training with Label Skewness. | NeurIPS | 2022 | Link |
| Communication Efficient Federated Learning for Generalized Linear Bandits. | NeurIPS | 2022 | Link |
| Coresets for Vertical Federated Learning: Regularized Linear Regression and $K$-Means Clustering. | NeurIPS | 2022 | Link |
| DENSE: Data-Free One-Shot Federated Learning. | NeurIPS | 2022 | Link |
| DReS-FL: Dropout-Resilient Secure Federated Learning for Non-IID Clients via Secret Data Sharing. | NeurIPS | 2022 | Link |
| FLAIR: Federated Learning Annotated Image Repository. | NeurIPS | 2022 | Link |
| FLamby: Datasets and Benchmarks for Cross-Silo Federated Learning in Realistic Healthcare Settings. | NeurIPS | 2022 | Link |
| Factorized-FL: Personalized Federated Learning with Parameter Factorization & Similarity Matching. | NeurIPS | 2022 | Link |
| FairVFL: A Fair Vertical Federated Learning Framework with Contrastive Adversarial Learning. | NeurIPS | 2022 | Link |
| Fairness in Federated Learning via Core-Stability. | NeurIPS | 2022 | Link |
| FedPop: A Bayesian Approach for Personalised Federated Learning. | NeurIPS | 2022 | Link |
| FedRolex: Model-Heterogeneous Federated Learning with Rolling Sub-Model Extraction. | NeurIPS | 2022 | Link |
| FedSR: A Simple and Effective Domain Generalization Method for Federated Learning. | NeurIPS | 2022 | Link |
| Federated Learning from Pre-Trained Models: A Contrastive Learning Approach. | NeurIPS | 2022 | Link |
| Federated Submodel Optimization for Hot and Cold Data Features. | NeurIPS | 2022 | Link |
| Global Convergence of Federated Learning for Mixed Regression. | NeurIPS | 2022 | Link |
| Learning to Attack Federated Learning: A Model-based Reinforcement Learning Attack Framework. | NeurIPS | 2022 | Link |
| On Privacy and Personalization in Cross-Silo Federated Learning. | NeurIPS | 2022 | Link |
| On Sample Optimality in Personalized Collaborative and Federated Learning. | NeurIPS | 2022 | Link |
| Personalized Federated Learning towards Communication Efficiency, Robustness and Fairness. | NeurIPS | 2022 | Link |
| Personalized Online Federated Learning with Multiple Kernels. | NeurIPS | 2022 | Link |
| Preservation of the Global Knowledge by Not-True Distillation in Federated Learning. | NeurIPS | 2022 | Link |
| Recovering Private Text in Federated Learning of Language Models. | NeurIPS | 2022 | Link |
| Resource-Adaptive Federated Learning with All-In-One Neural Composition. | NeurIPS | 2022 | Link |
| SAGDA: Achieving $\mathcal{O}(\epsilon{-2})$ Communication Complexity in Federated Min-Max Learning. | NeurIPS | 2022 | Link |
| SecureFedYJ: a safe feature Gaussianization protocol for Federated Learning. | NeurIPS | 2022 | Link |
| Self-Aware Personalized Federated Learning. | NeurIPS | 2022 | Link |
| SemiFL: Semi-Supervised Federated Learning for Unlabeled Clients with Alternate Training. | NeurIPS | 2022 | Link |
| Sharper Convergence Guarantees for Asynchronous SGD for Distributed and Federated Learning. | NeurIPS | 2022 | Link |
| SoteriaFL: A Unified Framework for Private Federated Learning with Communication Compression. | NeurIPS | 2022 | Link |
| TCT: Convexifying Federated Learning using Bootstrapped Neural Tangent Kernels. | NeurIPS | 2022 | Link |
| Taming Fat-Tailed ("Heavier-Tailed" with Potentially Infinite Variance) Noise in Federated Learning. | NeurIPS | 2022 | Link |
| VF-PS: How to Select Important Participants in Vertical Federated Learning, Efficiently and Securely? | NeurIPS | 2022 | Link |
| Variance Reduced ProxSkip: Algorithm, Theory and Application to Federated Learning. | NeurIPS | 2022 | Link |
| pFL-Bench: A Comprehensive Benchmark for Personalized Federated Learning. | NeurIPS | 2022 | Link |
2021
| Title | Venue | Year | Link |
|---|---|---|---|
| Addressing Algorithmic Disparity and Performance Inconsistency in Federated Learning. | NeurIPS | 2021 | Link |
| Breaking the centralized barrier for cross-device federated learning. | NeurIPS | 2021 | Link |
| Catastrophic Data Leakage in Vertical Federated Learning. | NeurIPS | 2021 | Link |
| DeepReduce: A Sparse-tensor Communication Framework for Federated Deep Learning. | NeurIPS | 2021 | Link |
| Delayed Gradient Averaging: Tolerate the Communication Latency for Federated Learning. | NeurIPS | 2021 | Link |
| Differentially Private Federated Bayesian Optimization with Distributed Exploration. | NeurIPS | 2021 | Link |
| Evaluating Gradient Inversion Attacks and Defenses in Federated Learning. | NeurIPS | 2021 | Link |
| FL-WBC: Enhancing Robustness against Model Poisoning Attacks in Federated Learning from a Client Perspective. | NeurIPS | 2021 | Link |
| Fast Federated Learning in the Presence of Arbitrary Device Unavailability. | NeurIPS | 2021 | Link |
| Fault-Tolerant Federated Reinforcement Learning with Theoretical Guarantee. | NeurIPS | 2021 | Link |
| FedDR - Randomized Douglas-Rachford Splitting Algorithms for Nonconvex Federated Composite Optimization. | NeurIPS | 2021 | Link |
| Federated Graph Classification over Non-IID Graphs. | NeurIPS | 2021 | Link |
| Federated Hyperparameter Tuning: Challenges, Baselines, and Connections to Weight-Sharing. | NeurIPS | 2021 | Link |
| Federated Linear Contextual Bandits. | NeurIPS | 2021 | Link |
| Federated Multi-Task Learning under a Mixture of Distributions. | NeurIPS | 2021 | Link |
| Federated Reconstruction: Partially Local Federated Learning. | NeurIPS | 2021 | Link |
| Federated Split Task-Agnostic Vision Transformer for COVID-19 CXR Diagnosis. | NeurIPS | 2021 | Link |
| Federated-EM with heterogeneity mitigation and variance reduction. | NeurIPS | 2021 | Link |
| Few-Round Learning for Federated Learning. | NeurIPS | 2021 | Link |
| FjORD: Fair and Accurate Federated Learning under heterogeneous targets with Ordered Dropout. | NeurIPS | 2021 | Link |
| Linear Convergence in Federated Learning: Tackling Client Heterogeneity and Sparse Gradients. | NeurIPS | 2021 | Link |
| No Fear of Heterogeneity: Classifier Calibration for Federated Learning with Non-IID Data. | NeurIPS | 2021 | Link |
| On Large-Cohort Training for Federated Learning. | NeurIPS | 2021 | Link |
| Optimality and Stability in Federated Learning: A Game-theoretic Approach. | NeurIPS | 2021 | Link |
| Parameterized Knowledge Transfer for Personalized Federated Learning. | NeurIPS | 2021 | Link |
| PartialFed: Cross-Domain Personalized Federated Learning via Partial Initialization. | NeurIPS | 2021 | Link |
| Personalized Federated Learning With Gaussian Processes. | NeurIPS | 2021 | Link |
| QuPeD: Quantized Personalization via Distillation with Applications to Federated Learning. | NeurIPS | 2021 | Link |
| STEM: A Stochastic Two-Sided Momentum Algorithm Achieving Near-Optimal Sample and Communication Complexities for Federated Learning. | NeurIPS | 2021 | Link |
| Sageflow: Robust Federated Learning against Both Stragglers and Adversaries. | NeurIPS | 2021 | Link |
| Subgraph Federated Learning with Missing Neighbor Generation. | NeurIPS | 2021 | Link |
| The Skellam Mechanism for Differentially Private Federated Learning. | NeurIPS | 2021 | Link |
2020
| Title | Venue | Year | Link |
|---|---|---|---|
| An Efficient Framework for Clustered Federated Learning. | NeurIPS | 2020 | Link |
| Attack of the Tails: Yes, You Really Can Backdoor Federated Learning. | NeurIPS | 2020 | Link |
| Differentially-Private Federated Linear Bandits. | NeurIPS | 2020 | Link |
| Distributionally Robust Federated Averaging. | NeurIPS | 2020 | Link |
| Ensemble Distillation for Robust Model Fusion in Federated Learning. | NeurIPS | 2020 | Link |
| FedSplit: an algorithmic framework for fast federated optimization. | NeurIPS | 2020 | Link |
| Federated Accelerated Stochastic Gradient Descent. | NeurIPS | 2020 | Link |
| Federated Bayesian Optimization via Thompson Sampling. | NeurIPS | 2020 | Link |
| Federated Principal Component Analysis. | NeurIPS | 2020 | Link |
| Group Knowledge Transfer: Federated Learning of Large CNNs at the Edge. | NeurIPS | 2020 | Link |
| Inverting Gradients - How easy is it to break privacy in federated learning? | NeurIPS | 2020 | Link |
| Lower Bounds and Optimal Algorithms for Personalized Federated Learning. | NeurIPS | 2020 | Link |
| Personalized Federated Learning with Moreau Envelopes. | NeurIPS | 2020 | Link |
| Personalized Federated Learning with Theoretical Guarantees: A Model-Agnostic Meta-Learning Approach. | NeurIPS | 2020 | Link |
| Robust Federated Learning: The Case of Affine Distribution Shifts. | NeurIPS | 2020 | Link |
| Tackling the Objective Inconsistency Problem in Heterogeneous Federated Optimization. | NeurIPS | 2020 | Link |
| Throughput-Optimal Topology Design for Cross-Silo Federated Learning. | NeurIPS | 2020 | Link |
ICML
Expand ICML
2025
| Title | Venue | Year | Link |
|---|---|---|---|
| An Effective and Secure Federated Multi-View Clustering Method with Information-Theoretic Perspective. | ICML | 2025 | Link |
| BSemiFL: Semi-supervised Federated Learning via a Bayesian Approach. | ICML | 2025 | Link |
| Byzantine-Resilient Federated Alternating Gradient Descent and Minimization for Partly-Decoupled Low Rank Matrix Learning. | ICML | 2025 | Link |
| CAN: Leveraging Clients As Navigators for Generative Replay in Federated Continual Learning. | ICML | 2025 | Link |
| Causality Inspired Federated Learning for OOD Generalization. | ICML | 2025 | Link |
| Certifiably Robust Model Evaluation in Federated Learning under Meta-Distributional Shifts. | ICML | 2025 | Link |
| Clients Collaborate: Flexible Differentially Private Federated Learning with Guaranteed Improvement of Utility-Privacy Trade-off. | ICML | 2025 | Link |
| DMM: Distributed Matrix Mechanism for Differentially-Private Federated Learning Based on Constant-Overhead Linear Secret Resharing. | ICML | 2025 | Link |
| Differentially Private Federated k-Means Clustering with Server-Side Data. | ICML | 2025 | Link |
| Does One-shot Give the Best Shot? Mitigating Model Inconsistency in One-shot Federated Learning. | ICML | 2025 | Link |
| EAGLES: Towards Effective, Efficient, and Economical Federated Graph Learning via Unified Sparsification. | ICML | 2025 | Link |
| Efficient Federated Incomplete Multi-View Clustering. | ICML | 2025 | Link |
| Efficient Heterogeneity-Aware Federated Active Data Selection. | ICML | 2025 | Link |
| Enhancing Foundation Models with Federated Domain Knowledge Infusion. | ICML | 2025 | Link |
| FOCoOp: Enhancing Out-of-Distribution Robustness in Federated Prompt Learning for Vision-Language Models. | ICML | 2025 | Link |
| FSL-SAGE: Accelerating Federated Split Learning via Smashed Activation Gradient Estimation. | ICML | 2025 | Link |
| FedBEns: One-Shot Federated Learning based on Bayesian Ensemble. | ICML | 2025 | Link |
| FedClean: A General Robust Label Noise Correction for Federated Learning. | ICML | 2025 | Link |
| FedECADO: A Dynamical System Model of Federated Learning. | ICML | 2025 | Link |
| FedOne: Query-Efficient Federated Learning for Black-box Discrete Prompt Learning. | ICML | 2025 | Link |
| FedPHA: Federated Prompt Learning for Heterogeneous Client Adaptation. | ICML | 2025 | Link |
| FedSMU: Communication-Efficient and Generalization-Enhanced Federated Learning through Symbolic Model Updates. | ICML | 2025 | Link |
| FedSSI: Rehearsal-Free Continual Federated Learning with Synergistic Synaptic Intelligence. | ICML | 2025 | Link |
| Federated Causal Structure Learning with Non-identical Variable Sets. | ICML | 2025 | Link |
| Federated Disentangled Tuning with Textual Prior Decoupling and Visual Dynamic Adaptation. | ICML | 2025 | Link |
| Federated Generalised Variational Inference: A Robust Probabilistic Federated Learning Framework. | ICML | 2025 | Link |
| Federated In-Context Learning: Iterative Refinement for Improved Answer Quality. | ICML | 2025 | Link |
| Federated Incomplete Multi-view Clustering with Globally Fused Graph Guidance. | ICML | 2025 | Link |
| Federated Learning for Feature Generalization with Convex Constraints. | ICML | 2025 | Link |
| Federated Node-Level Clustering Network with Cross-Subgraph Link Mending. | ICML | 2025 | Link |
| Federated Oriented Learning: A Practical One-Shot Personalized Federated Learning Framework. | ICML | 2025 | Link |
| Ferret: Federated Full-Parameter Tuning at Scale for Large Language Models. | ICML | 2025 | Link |
| GHOST: Generalizable One-Shot Federated Graph Learning with Proxy-Based Topology Knowledge Retention. | ICML | 2025 | Link |
| Gap-Dependent Bounds for Federated Q-Learning. | ICML | 2025 | Link |
| Generalization in Federated Learning: A Conditional Mutual Information Framework. | ICML | 2025 | Link |
| Harnessing Heterogeneous Statistical Strength for Personalized Federated Learning via Hierarchical Bayesian Inference. | ICML | 2025 | Link |
| Hybrid Batch Normalisation: Resolving the Dilemma of Batch Normalisation in Federated Learning. | ICML | 2025 | Link |
| Improved Coresets for Vertical Federated Learning: Regularized Linear and Logistic Regressions. | ICML | 2025 | Link |
| Improving Generalization in Federated Learning with Highly Heterogeneous Data via Momentum-Based Stochastic Controlled Weight Averaging. | ICML | 2025 | Link |
| Interaction-Aware Gaussian Weighting for Clustered Federated Learning. | ICML | 2025 | Link |
| Janus: Dual-Server Multi-Round Secure Aggregation with Verifiability for Federated Learning. | ICML | 2025 | Link |
| LBI-FL: Low-Bit Integerized Federated Learning with Temporally Dynamic Bit-Width Allocation. | ICML | 2025 | Link |
| Less is More: Federated Graph Learning with Alleviating Topology Heterogeneity from A Causal Perspective. | ICML | 2025 | Link |
| Local Pan-privacy for Federated Analytics. | ICML | 2025 | Link |
| Momentum-Driven Adaptivity: Towards Tuning-Free Asynchronous Federated Learning. | ICML | 2025 | Link |
| Multi-Session Budget Optimization for Forward Auction-based Federated Learning. | ICML | 2025 | Link |
| NTK-DFL: Enhancing Decentralized Federated Learning in Heterogeneous Settings via Neural Tangent Kernel. | ICML | 2025 | Link |
| One Arrow, Two Hawks: Sharpness-aware Minimization for Federated Learning via Global Model Trajectory. | ICML | 2025 | Link |
